⚡️ Electricity prices 🇳🇴 Norway NO5 ⚡️
The latest energy price in Norway is € 46.86 MWh, or € 0.05 kWh
This is -3% less than yesterday.
In Norway's local currency this equivalent to 531 NOK MWh, or 0.53 NOK kWh.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 1944 | ▼-3% | 46.86 | 0.05 |
23/04/2025 | 1951 | ▲30% | 48.15 | 0.05 |
22/04/2025 | 1924 | ▲16% | 37.01 | 0.04 |
21/04/2025 | 1880 | ▲15% | 31.94 | 0.03 |
20/04/2025 | 1877 | ▼-9% | 27.77 | 0.03 |
19/04/2025 | 1868 | ▼-1% | 30.47 | 0.03 |
18/04/2025 | 1867 | ▲1% | 30.67 | 0.03 |
17/04/2025 | 1933 | ▲5% | 30.29 | 0.03 |
16/04/2025 | 1917 | 28.88 | 0.03 | |
15/04/2025 | 1994 | ▲3% | 28.76 | 0.03 |
14/04/2025 | 2026 | ▲35% | 28.01 | 0.03 |
13/04/2025 | 1914 | ▼-42% | 20.76 | 0.02 |
12/04/2025 | 1976 | ▲21% | 35.57 | 0.04 |
11/04/2025 | 2039 | ▼-32% | 29.30 | 0.03 |
10/04/2025 | 2087 | ▲11% | 43.13 | 0.04 |
09/04/2025 | 2039 | ▼-18% | 38.71 | 0.04 |
08/04/2025 | 2041 | ▲8% | 47.44 | 0.05 |
07/04/2025 | 2083 | ▲7% | 43.92 | 0.04 |
06/04/2025 | 1994 | ▲18% | 41.16 | 0.04 |
05/04/2025 | 2013 | ▼-19% | 34.76 | 0.03 |
04/04/2025 | 2097 | ▼-12% | 42.82 | 0.04 |
03/04/2025 | 2034 | ▼-3% | 48.65 | 0.05 |
02/04/2025 | 2029 | ▼-10% | 50.19 | 0.05 |
01/04/2025 | 2107 | ▲19% | 55.94 | 0.06 |
31/03/2025 | 2185 | ▲72% | 46.88 | 0.05 |
30/03/2025 | 2116 | ▼-27% | 27.26 | 0.03 |
29/03/2025 | 2094 | ▼-9% | 37.22 | 0.04 |
28/03/2025 | 2162 | ▼-10% | 40.92 | 0.04 |
27/03/2025 | 2172 | ▼-3% | 45.63 | 0.05 |
26/03/2025 | 2137 | ▲3% | 47.09 | 0.05 |
25/03/2025 | 2161 | ▼-9% | 45.84 | 0.05 |
24/03/2025 | 2172 | ▲46% | 50.39 | 0.05 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund