⚡️ Electricity prices 🇳🇴 Norway NO5 ⚡️
The latest energy price in Norway is € 37.41 MWh, or € 0.04 kWh
This is 10% more than yesterday.
In Norway's local currency this equivalent to 424 NOK MWh, or 0.42 NOK kWh.
2025-05-21 - 2025-06-21
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/06/2025 day-ahead! | 1666 | ▼-5% | 35.47 | 0.04 |
20/06/2025 | 1732 | ▲10% | 37.41 | 0.04 |
19/06/2025 | 1772 | ▼-16% | 34.11 | 0.03 |
18/06/2025 | 1749 | ▼-12% | 40.67 | 0.04 |
17/06/2025 | 1749 | ▼-1% | 46.14 | 0.05 |
16/06/2025 | 1748 | ▲26% | 46.39 | 0.05 |
15/06/2025 | 1648 | ▼-14% | 36.80 | 0.04 |
14/06/2025 | 1641 | ▼-15% | 42.81 | 0.04 |
13/06/2025 | 1729 | ▲6% | 50.37 | 0.05 |
12/06/2025 | 1732 | ▼-3% | 47.67 | 0.05 |
11/06/2025 | 1761 | ▲3% | 49.35 | 0.05 |
10/06/2025 | 1752 | ▲13% | 48.01 | 0.05 |
09/06/2025 | 1620 | ▲4% | 42.36 | 0.04 |
08/06/2025 | 1761 | ▲10% | 40.81 | 0.04 |
07/06/2025 | 1755 | ▼-17% | 37.00 | 0.04 |
06/06/2025 | 1829 | ▲3% | 44.74 | 0.04 |
05/06/2025 | 1796 | ▼-1% | 43.39 | 0.04 |
04/06/2025 | 1772 | ▲14% | 43.62 | 0.04 |
03/06/2025 | 1773 | ▼-16% | 38.14 | 0.04 |
02/06/2025 | 1828 | ▲40% | 45.63 | 0.05 |
01/06/2025 | 1754 | ▼-15% | 32.50 | 0.03 |
31/05/2025 | 1740 | ▲1% | 38.25 | 0.04 |
30/05/2025 | 1771 | ▲2% | 37.99 | 0.04 |
29/05/2025 | 1627 | ▼-20% | 37.13 | 0.04 |
28/05/2025 | 1787 | ▲22% | 46.54 | 0.05 |
27/05/2025 | 1863 | ▼-2% | 38.27 | 0.04 |
26/05/2025 | 1855 | ▲25% | 39.01 | 0.04 |
25/05/2025 | 1789 | ▼-24% | 31.29 | 0.03 |
24/05/2025 | 1783 | ▼-11% | 41.11 | 0.04 |
23/05/2025 | 1789 | ▲27% | 46.18 | 0.05 |
22/05/2025 | 1830 | ▲6% | 36.31 | 0.04 |
21/05/2025 | 1783 | ▼-30% | 34.12 | 0.03 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund