⚡️ Electricity prices 🇳🇴 Norway NO4 ⚡️
The latest energy price in Norway is € 1.68 MWh, or € 0 kWh
This is -15% less than yesterday.
In Norway's local currency this equivalent to 19 NOK MWh, or 0.02 NOK kWh.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 2332 | ▼-15% | 1.68 | 0.00 |
23/04/2025 | 2300 | ▲6% | 1.97 | 0.00 |
22/04/2025 | 2310 | ▲37% | 1.86 | 0.00 |
21/04/2025 | 2232 | ▼-1% | 1.36 | 0.00 |
20/04/2025 | 2229 | ▲7% | 1.37 | 0.00 |
19/04/2025 | 2225 | ▼-9% | 1.28 | 0.00 |
18/04/2025 | 2224 | ▲5% | 1.40 | 0.00 |
17/04/2025 | 2290 | ▲29% | 1.34 | 0.00 |
16/04/2025 | 2312 | ▼-7% | 1.04 | 0.00 |
15/04/2025 | 2387 | ▲5% | 1.11 | 0.00 |
14/04/2025 | 2443 | ▲18% | 1.06 | 0.00 |
13/04/2025 | 2344 | ▼-1% | 0.90 | 0.00 |
12/04/2025 | 2455 | ▼-36% | 0.91 | 0.00 |
11/04/2025 | 2574 | ▲19% | 1.42 | 0.00 |
10/04/2025 | 2574 | ▼-1% | 1.19 | 0.00 |
09/04/2025 | 2552 | ▼-17% | 1.20 | 0.00 |
08/04/2025 | 2429 | ▼-79% | 1.44 | 0.00 |
07/04/2025 | 2458 | ▲27% | 6.90 | 0.01 |
06/04/2025 | 2388 | ▲59% | 5.44 | 0.01 |
05/04/2025 | 2445 | ▲76% | 3.41 | 0.00 |
04/04/2025 | 2515 | ▲118% | 1.93 | 0.00 |
03/04/2025 | 2441 | ▼-21% | 0.89 | 0.00 |
02/04/2025 | 2397 | ▲7% | 1.12 | 0.00 |
01/04/2025 | 2483 | ▼-85% | 1.04 | 0.00 |
31/03/2025 | 2550 | ▲72% | 7.15 | 0.01 |
30/03/2025 | 2442 | ▲116% | 4.15 | 0.00 |
29/03/2025 | 2433 | ▼-6% | 1.92 | 0.00 |
28/03/2025 | 2526 | ▲31% | 2.04 | 0.00 |
27/03/2025 | 2560 | ▼-53% | 1.56 | 0.00 |
26/03/2025 | 2585 | ▼-41% | 3.30 | 0.00 |
25/03/2025 | 2549 | ▲279% | 5.61 | 0.01 |
24/03/2025 | 2525 | ▼-30% | 1.48 | 0.00 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund