⚡️ Electricity prices 🇳🇴 Norway NO4 ⚡️
The latest energy price in Norway is € 6.03 MWh, or € 0.01 kWh
This is 252% more than yesterday.
In Norway's local currency this equivalent to 68 NOK MWh, or 0.07 NOK kWh.
2025-05-21 - 2025-06-21
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/06/2025 day-ahead! | 1737 | ▼-72% | 1.68 | 0.00 |
20/06/2025 | 1825 | ▲252% | 6.03 | 0.01 |
19/06/2025 | 1780 | ▼-34% | 1.72 | 0.00 |
18/06/2025 | 1749 | ▼-555% | 2.59 | 0.00 |
17/06/2025 | 1709 | ▼-118% | -0.57 | 0.00 |
16/06/2025 | 1697 | ▲17% | 3.24 | 0.00 |
15/06/2025 | 1599 | ▲22% | 2.77 | 0.00 |
14/06/2025 | 1594 | ▼-49% | 2.28 | 0.00 |
13/06/2025 | 1741 | ▼-33% | 4.50 | 0.00 |
12/06/2025 | 1761 | ▼-53% | 6.74 | 0.01 |
11/06/2025 | 1759 | ▼-34% | 14.35 | 0.01 |
10/06/2025 | 1735 | ▲380% | 21.67 | 0.02 |
09/06/2025 | 1594 | ▲19% | 4.51 | 0.00 |
08/06/2025 | 1634 | ▲25% | 3.78 | 0.00 |
07/06/2025 | 1588 | ▼-34% | 3.02 | 0.00 |
06/06/2025 | 1646 | ▲70% | 4.59 | 0.00 |
05/06/2025 | 1625 | ▼-245% | 2.69 | 0.00 |
04/06/2025 | 1696 | ▼-159% | -1.85 | 0.00 |
03/06/2025 | 1776 | ▲112% | 3.12 | 0.00 |
02/06/2025 | 1792 | ▲82% | 1.47 | 0.00 |
01/06/2025 | 1646 | ▼-132% | 0.81 | 0.00 |
31/05/2025 | 1668 | ▼-204% | -2.55 | 0.00 |
30/05/2025 | 1721 | ▼-13% | 2.45 | 0.00 |
29/05/2025 | 1647 | ▲1% | 2.82 | 0.00 |
28/05/2025 | 1731 | ▼-15% | 2.80 | 0.00 |
27/05/2025 | 1745 | ▲20% | 3.29 | 0.00 |
26/05/2025 | 1696 | ▲142% | 2.73 | 0.00 |
25/05/2025 | 1628 | ▲6% | 1.13 | 0.00 |
24/05/2025 | 1739 | ▼-70% | 1.06 | 0.00 |
23/05/2025 | 1899 | ▼-1% | 3.56 | 0.00 |
22/05/2025 | 1928 | ▼-10% | 3.62 | 0.00 |
21/05/2025 | 1956 | ▲21% | 4.01 | 0.00 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund