⚡️ Electricity prices 🇳🇴 Norway NO3 ⚡️
The latest energy price in Norway is € 32.87 MWh, or € 0.03 kWh
This is 131% more than yesterday.
In Norway's local currency this equivalent to 373 NOK MWh, or 0.37 NOK kWh.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 3275 | ▲131% | 32.87 | 0.03 |
23/04/2025 | 3132 | ▲4% | 14.21 | 0.01 |
22/04/2025 | 3040 | ▲59% | 13.65 | 0.01 |
21/04/2025 | 2967 | ▲71% | 8.57 | 0.01 |
20/04/2025 | 2988 | ▲82% | 5.01 | 0.01 |
19/04/2025 | 3106 | ▼-3% | 2.76 | 0.00 |
18/04/2025 | 3086 | ▲12% | 2.85 | 0.00 |
17/04/2025 | 3146 | ▼-41% | 2.53 | 0.00 |
16/04/2025 | 3098 | ▼-50% | 4.32 | 0.00 |
15/04/2025 | 3252 | ▲55% | 8.69 | 0.01 |
14/04/2025 | 3264 | ▲61% | 5.60 | 0.01 |
13/04/2025 | 3112 | ▼-72% | 3.48 | 0.00 |
12/04/2025 | 3322 | ▼-28% | 12.26 | 0.01 |
11/04/2025 | 3459 | ▲31% | 17.01 | 0.02 |
10/04/2025 | 3464 | ▼-4% | 12.94 | 0.01 |
09/04/2025 | 3411 | ▼-47% | 13.53 | 0.01 |
08/04/2025 | 3360 | ▼-35% | 25.47 | 0.03 |
07/04/2025 | 3385 | ▲149% | 39.18 | 0.04 |
06/04/2025 | 3323 | ▲25% | 15.76 | 0.02 |
05/04/2025 | 3346 | ▼-9% | 12.62 | 0.01 |
04/04/2025 | 3462 | ▼-29% | 13.91 | 0.01 |
03/04/2025 | 3368 | ▲8% | 19.60 | 0.02 |
02/04/2025 | 3307 | ▼-19% | 18.23 | 0.02 |
01/04/2025 | 3440 | ▲91% | 22.47 | 0.02 |
31/03/2025 | 3589 | ▼-17% | 11.79 | 0.01 |
30/03/2025 | 3388 | ▲106% | 14.19 | 0.01 |
29/03/2025 | 3417 | ▼-61% | 6.90 | 0.01 |
28/03/2025 | 3507 | ▼-29% | 17.69 | 0.02 |
27/03/2025 | 3533 | ▲107% | 24.80 | 0.02 |
26/03/2025 | 3605 | ▼-35% | 11.95 | 0.01 |
25/03/2025 | 3588 | ▲10% | 18.42 | 0.02 |
24/03/2025 | 3571 | ▼-11% | 16.71 | 0.02 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund