⚡️ Electricity prices 🇳🇴 Norway NO3 ⚡️
The latest energy price in Norway is € -0.73 MWh, or € -0 kWh
This is -117% less than yesterday.
In Norway's local currency this equivalent to -8 NOK MWh, or -0.01 NOK kWh.
2025-05-21 - 2025-06-21
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/06/2025 day-ahead! | 2862 | ▼-612% | 3.76 | 0.00 |
20/06/2025 | 2992 | ▼-117% | -0.73 | 0.00 |
19/06/2025 | 2956 | ▼-53% | 4.33 | 0.00 |
18/06/2025 | 2934 | ▼-28% | 9.26 | 0.01 |
17/06/2025 | 2894 | ▲29% | 12.83 | 0.01 |
16/06/2025 | 2810 | ▲15% | 9.95 | 0.01 |
15/06/2025 | 2668 | ▼-13% | 8.68 | 0.01 |
14/06/2025 | 2694 | ▼-36% | 9.95 | 0.01 |
13/06/2025 | 2880 | ▼-31% | 15.50 | 0.02 |
12/06/2025 | 2951 | ▼-27% | 22.46 | 0.02 |
11/06/2025 | 3002 | ▼-17% | 30.65 | 0.03 |
10/06/2025 | 2977 | ▲151% | 36.95 | 0.04 |
09/06/2025 | 2774 | ▲54% | 14.70 | 0.01 |
08/06/2025 | 2826 | ▼-33% | 9.56 | 0.01 |
07/06/2025 | 2807 | ▼-2% | 14.25 | 0.01 |
06/06/2025 | 2873 | ▼-10% | 14.59 | 0.01 |
05/06/2025 | 2825 | ▲20% | 16.16 | 0.02 |
04/06/2025 | 2881 | ▼-23% | 13.49 | 0.01 |
03/06/2025 | 2941 | ▼-19% | 17.44 | 0.02 |
02/06/2025 | 2976 | ▲323% | 21.63 | 0.02 |
01/06/2025 | 2778 | ▼-24% | 5.12 | 0.01 |
31/05/2025 | 2832 | ▼-34% | 6.77 | 0.01 |
30/05/2025 | 2940 | ▲52% | 10.19 | 0.01 |
29/05/2025 | 2817 | ▼-54% | 6.69 | 0.01 |
28/05/2025 | 2949 | ▼-4% | 14.60 | 0.01 |
27/05/2025 | 3004 | ▲27% | 15.28 | 0.02 |
26/05/2025 | 2937 | ▲123% | 11.98 | 0.01 |
25/05/2025 | 2815 | ▼-49% | 5.36 | 0.01 |
24/05/2025 | 2945 | ▲577% | 10.43 | 0.01 |
23/05/2025 | 3095 | ▼-56% | 1.54 | 0.00 |
22/05/2025 | 3069 | ▲93% | 3.50 | 0.00 |
21/05/2025 | 3054 | ▼-77% | 1.81 | 0.00 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund