⚡️ Electricity prices 🇳🇴 Norway NO2 ⚡️
The latest energy price in Norway is € 80.81 MWh, or € 0.08 kWh
This is -6% less than yesterday.
In Norway's local currency this equivalent to 916 NOK MWh, or 0.92 NOK kWh.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 3917 | ▼-6% | 80.81 | 0.08 |
23/04/2025 | 3888 | ▼-12% | 85.56 | 0.09 |
22/04/2025 | 3852 | ▲81% | 97.46 | 0.10 |
21/04/2025 | 3678 | ▲7% | 53.96 | 0.05 |
20/04/2025 | 3615 | ▲5% | 50.23 | 0.05 |
19/04/2025 | 3704 | ▼-8% | 48.00 | 0.05 |
18/04/2025 | 3703 | 52.07 | 0.05 | |
17/04/2025 | 3801 | ▲11% | 51.82 | 0.05 |
16/04/2025 | 3768 | ▲25% | 46.69 | 0.05 |
15/04/2025 | 3952 | ▼-25% | 37.38 | 0.04 |
14/04/2025 | 3874 | ▲69% | 49.99 | 0.05 |
13/04/2025 | 3775 | ▼-39% | 29.56 | 0.03 |
12/04/2025 | 3847 | ▲45% | 48.78 | 0.05 |
11/04/2025 | 4086 | ▼-33% | 33.74 | 0.03 |
10/04/2025 | 4194 | ▲5% | 50.12 | 0.05 |
09/04/2025 | 4113 | ▼-18% | 47.70 | 0.05 |
08/04/2025 | 4180 | ▼-29% | 58.45 | 0.06 |
07/04/2025 | 4269 | ▲79% | 82.15 | 0.08 |
06/04/2025 | 4023 | ▲3% | 46.00 | 0.05 |
05/04/2025 | 3992 | ▼-16% | 44.76 | 0.04 |
04/04/2025 | 4215 | ▼-1% | 53.42 | 0.05 |
03/04/2025 | 4120 | ▼-4% | 53.78 | 0.05 |
02/04/2025 | 4089 | ▼-21% | 56.20 | 0.06 |
01/04/2025 | 4253 | ▲22% | 70.80 | 0.07 |
31/03/2025 | 4426 | ▲165% | 57.87 | 0.06 |
30/03/2025 | 4262 | ▼-52% | 21.86 | 0.02 |
29/03/2025 | 4231 | ▼-3% | 45.79 | 0.05 |
28/03/2025 | 4435 | ▼-5% | 47.16 | 0.05 |
27/03/2025 | 4424 | ▼-8% | 49.64 | 0.05 |
26/03/2025 | 4384 | ▲6% | 54.11 | 0.05 |
25/03/2025 | 4405 | ▼-11% | 50.90 | 0.05 |
24/03/2025 | 4415 | ▲53% | 57.38 | 0.06 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund