⚡️ Electricity prices 🇳🇴 Norway NO2 ⚡️
The latest energy price in Norway is € 71.11 MWh, or € 0.07 kWh
This is 26% more than yesterday.
In Norway's local currency this equivalent to 806 NOK MWh, or 0.81 NOK kWh.
2025-05-21 - 2025-06-21
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
21/06/2025 day-ahead! | 3123 | ▼-10% | 64.05 | 0.06 |
20/06/2025 | 3350 | ▲26% | 71.11 | 0.07 |
19/06/2025 | 3397 | ▼-13% | 56.29 | 0.06 |
18/06/2025 | 3420 | ▼-3% | 64.55 | 0.06 |
17/06/2025 | 3396 | ▼-3% | 66.44 | 0.07 |
16/06/2025 | 3341 | ▲20% | 68.38 | 0.07 |
15/06/2025 | 3085 | ▲21% | 56.91 | 0.06 |
14/06/2025 | 3063 | ▼-16% | 47.21 | 0.05 |
13/06/2025 | 3308 | ▼-7% | 56.49 | 0.06 |
12/06/2025 | 3366 | ▼-11% | 60.95 | 0.06 |
11/06/2025 | 3431 | ▲12% | 68.36 | 0.07 |
10/06/2025 | 3428 | ▲44% | 60.98 | 0.06 |
09/06/2025 | 3188 | ▲37% | 42.23 | 0.04 |
08/06/2025 | 3349 | ▼-46% | 30.87 | 0.03 |
07/06/2025 | 3354 | ▲6% | 57.44 | 0.06 |
06/06/2025 | 3529 | ▼-22% | 53.95 | 0.05 |
05/06/2025 | 3479 | ▲5% | 68.78 | 0.07 |
04/06/2025 | 3500 | ▲30% | 65.71 | 0.07 |
03/06/2025 | 3540 | ▼-19% | 50.57 | 0.05 |
02/06/2025 | 3533 | ▲68% | 62.68 | 0.06 |
01/06/2025 | 3335 | ▼-34% | 37.23 | 0.04 |
31/05/2025 | 3242 | ▲20% | 55.99 | 0.06 |
30/05/2025 | 3487 | ▼-12% | 46.66 | 0.05 |
29/05/2025 | 3264 | ▼-28% | 52.84 | 0.05 |
28/05/2025 | 3579 | ▲39% | 73.78 | 0.07 |
27/05/2025 | 3660 | ▼-6% | 53.12 | 0.05 |
26/05/2025 | 3632 | ▲99% | 56.31 | 0.06 |
25/05/2025 | 3430 | ▼-51% | 28.28 | 0.03 |
24/05/2025 | 3430 | ▼-24% | 57.42 | 0.06 |
23/05/2025 | 3606 | ▲43% | 75.96 | 0.08 |
22/05/2025 | 3640 | ▼-8% | 53.09 | 0.05 |
21/05/2025 | 3469 | ▼-24% | 57.63 | 0.06 |
Electricity prices in cities near Norway
- Arendal
- Askøy
- Bergen
- Bodø
- Drammen
- Fredrikstad
- Gjøvik
- Halden
- Hamar
- Harstad
- Haugesund
- Horten
- Kongsberg
- Kristiansand
- Kristiansund
- Larvik
- Lillehammer
- Mo i Rana
- Molde
- Moss
- Oslo
- Porsgrunn
- Sandefjord
- Sandnes
- Sarpsborg
- Skien
- Stavanger
- Steinkjer
- Tromsø
- Trondheim
- Tønsberg
- Ålesund