⚡️ Electricity prices 🇱🇻 Latvia LV ⚡️
The latest energy price in Latvia is € 132.71 MWh, or € 0.13 kWh
This is 12% more than yesterday.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 928 | ▲12% | 132.71 | 0.13 |
23/04/2025 | 640 | ▼-16% | 118.93 | 0.12 |
22/04/2025 | 664 | ▲85% | 141.54 | 0.14 |
21/04/2025 | 645 | ▲10% | 76.52 | 0.08 |
20/04/2025 | 630 | 69.73 | 0.07 | |
19/04/2025 | 721 | ▲12% | 69.48 | 0.07 |
18/04/2025 | 743 | ▼-29% | 62.21 | 0.06 |
17/04/2025 | 748 | ▲81% | 87.65 | 0.09 |
16/04/2025 | 950 | ▼-7% | 48.49 | 0.05 |
15/04/2025 | 770 | ▼-19% | 52.19 | 0.05 |
14/04/2025 | 770 | ▲43% | 64.51 | 0.06 |
13/04/2025 | 642 | ▼-35% | 45.18 | 0.05 |
12/04/2025 | 686 | ▼-7% | 69.40 | 0.07 |
11/04/2025 | 854 | ▲2% | 74.38 | 0.07 |
10/04/2025 | 808 | ▲45% | 72.92 | 0.07 |
09/04/2025 | 870 | ▼-45% | 50.44 | 0.05 |
08/04/2025 | 754 | ▼-3% | 91.18 | 0.09 |
07/04/2025 | 730 | ▲79% | 93.63 | 0.09 |
06/04/2025 | 642 | ▲90% | 52.36 | 0.05 |
05/04/2025 | 686 | ▼-48% | 27.57 | 0.03 |
04/04/2025 | 886 | ▼-22% | 53.07 | 0.05 |
03/04/2025 | 860 | ▲8% | 67.81 | 0.07 |
02/04/2025 | 858 | ▼-66% | 62.67 | 0.06 |
01/04/2025 | 736 | ▼-40% | 185.53 | 0.19 |
31/03/2025 | 740 | ▲186% | 309.00 | 0.31 |
30/03/2025 | 695 | ▲213% | 108.17 | 0.11 |
29/03/2025 | 692 | ▼-69% | 34.53 | 0.03 |
28/03/2025 | 901 | ▲12% | 109.87 | 0.11 |
27/03/2025 | 827 | ▼-42% | 98.36 | 0.10 |
26/03/2025 | 1001 | ▲86% | 168.96 | 0.17 |
25/03/2025 | 780 | ▼-25% | 90.85 | 0.09 |
24/03/2025 | 779 | ▲1063% | 121.18 | 0.12 |
Electricity prices in cities near Latvia
- Cēsis
- Daugavpils
- Jelgava
- Jēkabpils
- Jūrmala
- Liepāja
- Ogre
- Riga
- Rēzekne
- Salaspils
- Tukums
- Valmiera
- Vec-Liepāja
- Ventspils