⚡️ Electricity prices 🇱🇻 Latvia LV ⚡️
The latest energy price in Latvia is € 70.69 MWh, or € 0.07 kWh
This is 51% more than yesterday.
2026-03-20 - 2026-04-20
| MW | €/MWh | €/kWh | ||
|---|---|---|---|---|
| 20/04/2026 | 817 | ▲51% | 70.69 | 0.07 |
| 19/04/2026 | 722 | ▼-11% | 46.67 | 0.05 |
| 18/04/2026 | 735 | ▼-45% | 52.52 | 0.05 |
| 17/04/2026 | 1032 | ▼-25% | 95.65 | 0.10 |
| 16/04/2026 | 881 | ▲14% | 127.69 | 0.13 |
| 15/04/2026 | 883 | ▲37% | 111.66 | 0.11 |
| 14/04/2026 | 869 | ▼-5% | 81.31 | 0.08 |
| 13/04/2026 | 828 | ▲54% | 85.73 | 0.09 |
| 12/04/2026 | 840 | ▼-25% | 55.55 | 0.06 |
| 11/04/2026 | 839 | ▼-16% | 74.03 | 0.07 |
| 10/04/2026 | 867 | ▲32% | 88.47 | 0.09 |
| 09/04/2026 | 896 | ▲12% | 67.13 | 0.07 |
| 08/04/2026 | 996 | ▲115% | 59.75 | 0.06 |
| 07/04/2026 | 1156 | ▲824% | 27.82 | 0.03 |
| 06/04/2026 | 772 | ▲46% | 3.01 | 0.00 |
| 05/04/2026 | 840 | ▼-87% | 2.07 | 0.00 |
| 04/04/2026 | 762 | ▼-69% | 16.08 | 0.02 |
| 03/04/2026 | 920 | ▼-28% | 52.07 | 0.05 |
| 02/04/2026 | 852 | ▼-12% | 72.43 | 0.07 |
| 01/04/2026 | 1017 | ▼-32% | 82.27 | 0.08 |
| 31/03/2026 | 1026 | ▼-12% | 120.84 | 0.12 |
| 30/03/2026 | 850 | ▲108% | 137.53 | 0.14 |
| 29/03/2026 | 856 | ▼-21% | 66.16 | 0.07 |
| 28/03/2026 | 813 | ▲16% | 83.59 | 0.08 |
| 27/03/2026 | 0 | ▲130% | 72.06 | 0.07 |
| 26/03/2026 | 1110 | ▲217% | 31.28 | 0.03 |
| 25/03/2026 | 931 | ▼-65% | 9.87 | 0.01 |
| 24/03/2026 | 903 | ▼-48% | 27.93 | 0.03 |
| 23/03/2026 | 861 | ▲113% | 53.23 | 0.05 |
| 22/03/2026 | 778 | ▼-47% | 25.04 | 0.03 |
| 21/03/2026 | 813 | ▼-55% | 47.38 | 0.05 |
| 20/03/2026 | 861 | ▲69% | 105.91 | 0.11 |
Electricity prices in cities near Latvia
- Cēsis
- Daugavpils
- Jelgava
- Jēkabpils
- Jūrmala
- Liepāja
- Ogre
- Riga
- Rēzekne
- Salaspils
- Tukums
- Valmiera
- Vec-Liepāja
- Ventspils