⚡️ Electricity prices 🇫🇮 Finland FI ⚡️
The latest energy price in Finland is € 169.18 MWh, or € 0.17 kWh
This is 90% more than yesterday.
2025-03-24 - 2025-04-24
Finland, like many countries, has a complex electricity market that is subject to various factors that impact prices. Electricity prices in Finland are influenced by a variety of factors, including supply and demand dynamics, production costs, weather conditions, market regulation, and government policies.
Finland has a highly diversified electricity production mix, which includes nuclear, hydro, wind, and biomass energy sources, among others.
Additionally, Finland is part of the Nord Pool, a regional power market that includes other Nordic countries and parts of Europe, and electricity prices in Finland can be affected by market conditions in the wider region.
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 9584 | ▲90% | 169.18 | 0.17 |
23/04/2025 | 9693 | ▼-51% | 88.93 | 0.09 |
22/04/2025 | 9573 | ▲259% | 183.05 | 0.18 |
21/04/2025 | 8761 | ▲281% | 50.95 | 0.05 |
20/04/2025 | 8638 | ▼-74% | 13.38 | 0.01 |
19/04/2025 | 8537 | ▲101% | 52.43 | 0.05 |
18/04/2025 | 8648 | ▼-67% | 26.10 | 0.03 |
17/04/2025 | 9026 | ▲517% | 79.19 | 0.08 |
16/04/2025 | 9360 | ▼-45% | 12.84 | 0.01 |
15/04/2025 | 9416 | ▲475% | 23.46 | 0.02 |
14/04/2025 | 9716 | ▲82% | 4.08 | 0.00 |
13/04/2025 | 9450 | ▼-44% | 2.24 | 0.00 |
12/04/2025 | 10195 | ▼-91% | 4.03 | 0.00 |
11/04/2025 | 10709 | ▲18% | 46.26 | 0.05 |
10/04/2025 | 10578 | ▲3264% | 39.33 | 0.04 |
09/04/2025 | 10356 | ▼-97% | 1.17 | 0.00 |
08/04/2025 | 10110 | ▼-37% | 45.97 | 0.05 |
07/04/2025 | 10235 | ▲40% | 72.79 | 0.07 |
06/04/2025 | 10072 | ▲185% | 51.85 | 0.05 |
05/04/2025 | 10007 | ▼-6363% | 18.22 | 0.02 |
04/04/2025 | 9947 | ▼-79% | -0.29 | 0.00 |
03/04/2025 | 9479 | ▼-244% | -1.39 | 0.00 |
02/04/2025 | 9461 | ▼-96% | 0.97 | 0.00 |
01/04/2025 | 9604 | ▼-82% | 21.95 | 0.02 |
31/03/2025 | 9762 | ▲99% | 119.93 | 0.12 |
30/03/2025 | 9483 | ▲2948% | 60.35 | 0.06 |
29/03/2025 | 9890 | ▼-41% | 1.98 | 0.00 |
28/03/2025 | 10418 | ▲12% | 3.38 | 0.00 |
27/03/2025 | 10417 | ▼-96% | 3.03 | 0.00 |
26/03/2025 | 10348 | ▲123% | 80.37 | 0.08 |
25/03/2025 | 10392 | ▲178% | 35.99 | 0.04 |
24/03/2025 | 10463 | ▲134% | 12.96 | 0.01 |
Electricity prices in cities near Finland
- Anjala
- Espoo
- Forssa
- Hamina
- Haukipudas
- Heinola
- Helsinki
- Hollola
- Hyvinge
- Hämeenlinna
- Iisalmi
- Imatra
- Jakobstad
- Janakkala
- Joensuu
- Jyväskylä
- Jämsä
- Järvenpää
- Kaarina
- Kajaani
- Kangasala
- Karhula
- Kemi
- Kerava
- Kirkkonummi
- Kokkola
- Korsholm
- Kotka
- Kouvola
- Kuopio
- Kuusamo
- Lahti
- Lappeenranta
- Laukaa
- Lempäälä
- Lieto
- Lohja
- Lovisa
- Länsi-Turunmaa
- Mikkeli
- Mäntsälä
- Nokia
- Nurmijärvi
- Oulu
- Pirkkala
- Pori
- Porvoo
- Raahe
- Raisio
- Rauma
- Riihimäki
- Rovaniemi
- Salo
- Savonlinna
- Seinäjoki
- Sibbo
- Siilinjärvi
- Tampere
- Tornio
- Turku
- Tuusula
- Uusikaupunki
- Vaasa
- Valkeakoski
- Vantaa
- Varkaus
- Vihti
- Ylöjärvi