⚡️ Electricity prices 🇧🇬 Bulgaria BG ⚡️
The latest energy price in Bulgaria is € 100.31 MWh, or € 0.1 kWh
This is -1% less than yesterday.
In Bulgaria's local currency this equivalent to 196 BGN MWh, or 0.20 BGN kWh.
2025-03-24 - 2025-04-24
MW | €/MWh | €/kWh | ||
---|---|---|---|---|
24/04/2025 | 3631 | ▼-1% | 100.31 | 0.10 |
23/04/2025 | 3432 | ▼-5% | 101.83 | 0.10 |
22/04/2025 | 3517 | ▲62% | 107.29 | 0.11 |
21/04/2025 | 3321 | ▲26% | 66.10 | 0.07 |
20/04/2025 | 3240 | ▼-27% | 52.44 | 0.05 |
19/04/2025 | 3370 | ▼-10% | 71.98 | 0.07 |
18/04/2025 | 3365 | 79.83 | 0.08 | |
17/04/2025 | 3904 | ▼-2% | 80.04 | 0.08 |
16/04/2025 | 4042 | ▼-21% | 81.63 | 0.08 |
15/04/2025 | 4133 | ▼-6% | 103.92 | 0.10 |
14/04/2025 | 4313 | ▲101% | 110.75 | 0.11 |
13/04/2025 | 4179 | ▼-35% | 54.98 | 0.05 |
12/04/2025 | 4337 | ▼-5% | 84.61 | 0.08 |
11/04/2025 | 4607 | ▼-4% | 89.16 | 0.09 |
10/04/2025 | 4750 | ▼-29% | 92.79 | 0.09 |
09/04/2025 | 4718 | ▲11% | 130.70 | 0.13 |
08/04/2025 | 5122 | ▲6% | 118.08 | 0.12 |
07/04/2025 | 4562 | ▲44% | 111.85 | 0.11 |
06/04/2025 | 4144 | ▲8% | 77.75 | 0.08 |
05/04/2025 | 3932 | ▼-32% | 72.01 | 0.07 |
04/04/2025 | 4485 | ▲23% | 106.63 | 0.11 |
03/04/2025 | 4482 | ▼-2% | 86.95 | 0.09 |
02/04/2025 | 4381 | ▼-15% | 88.33 | 0.09 |
01/04/2025 | 4372 | ▼-14% | 104.26 | 0.10 |
31/03/2025 | 4232 | ▲187% | 121.33 | 0.12 |
30/03/2025 | 4056 | ▼-56% | 42.30 | 0.04 |
29/03/2025 | 4091 | ▼-4% | 96.23 | 0.10 |
28/03/2025 | 4078 | ▼-10% | 100.49 | 0.10 |
27/03/2025 | 4126 | ▼-7% | 111.45 | 0.11 |
26/03/2025 | 4196 | ▼-4% | 119.43 | 0.12 |
25/03/2025 | 4069 | ▼-5% | 124.91 | 0.12 |
24/03/2025 | 4145 | ▲119% | 130.81 | 0.13 |
Electricity prices in cities near Bulgaria
- Asenovgrad
- Aytos
- Berkovitsa
- Blagoevgrad
- Botevgrad
- Burgas
- Cherven Bryag
- Chirpan
- Dimitrovgrad
- Dobrich
- Dupnitsa
- Gabrovo
- Gorna Oryakhovitsa
- Gotse Delchev
- Haskovo
- Kardzhali
- Karlovo
- Karnobat
- Kazanlŭk
- Kharmanli
- Kyustendil
- Lom
- Lovech
- Montana
- Nova Zagora
- Panagyurishte
- Pazardzhik
- Pernik
- Peshtera
- Petrich
- Pleven
- Plovdiv
- Popovo
- Rakovski
- Razgrad
- Ruse
- Samokov
- Sandanski
- Sevlievo
- Shumen
- Silistra
- Sliven
- Smolyan
- Sofia
- Stara Zagora
- Svilengrad
- Svishtov
- Targovishte
- Troyan
- Varna
- Veliko Tŭrnovo
- Velingrad
- Vidin
- Vratsa
- Yambol